| Management number | 220834150 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 220834150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you are a fan of aviation and fighter pilots or appreciate the courage of american aviators this is an ideal jacket. Introduced by the mid-1950s, the ma-1 became the flight jacket of U.S. Air force and navy pilots and ground crew. The kids ma-1 bomber jacket is made to the same quality standards and craftsmanship as the original mil-spec jackets. The kids' flight jacket has a nylon shell and polyester interlining which will keep kids warm and stylish at school, on vacation, or wherever they go.
| UPC | 640631446978 |
|---|---|
| Color | Sage |
| Style | Little Ma-1 Bomber Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| Material | Nylon |
| Occasion | casual |
| Team Name | Big Kid |
| Brand Name | Alpha Industries |
| Unit Count | 1 Count |
| Fabric Type | Shell: 100% Nylon; Lining: 100% Polyester; Fill: 100% Polyester |
| Part Number | YJM21002C1-640631446978 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Rib |
| Manufacturer | Alpha Industries Children's Apparel |
| Style Number | YJM21002C1 |
| Item Type Name | Jacket |
| Number Of Pockets | 5 |
| Lining Description | Polyester, Orange |
| Pocket Description | Utility Pocket |
| Climate Suitability | Mild Weather |
| Coat Silhouette Type | Aviator |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Water Resistant |
| Coat Weather Protection | insulated, water resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00640631446978 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form