| Management number | 224587686 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 224587686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 194626567204 |
|---|---|
| ASIN | B0FBQHBTPG |
| Size | One Size |
| Color | Dark Stargazer |
| Pattern | Solid |
| Fit Type | Adjustable Unisex |
| Brand Name | Dakine |
| Model Name | Campus Premium Backpack 28l |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 8 Pounds |
| School Type | High School, College/University |
| Manufacturer | Dakine |
| Style Number | 10004339 |
| Material Type | BODY:83% RECYCLED POLYESTER,11% POLYESTER,6% NYLON;LINING:100% POLYESTER |
| Product Style | Campus Premium Backpack 28l |
| Outer Material | 83% RECYCLED POLYESTER,11% POLYESTER,6% NYLON |
| Storage Volume | 28 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 9 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 9 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DAKZ810-DARSTA-ONESIZ-BACKCOUNTRY |
| Item Dimensions D x W x H | 7.87"D x 12.99"W x 19.29"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, School, Travel, Work |
| Other Special Features of the Product | Dual large main compartments, Expandable side pockets, Exterior zippered quick access pocket, Fleece-lined sunglass pocket, Organizer pocket |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form