| Management number | 219350945 | Release Date | 2026/05/03 | List Price | US$22.64 | Model Number | 219350945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Halco EP454HO/PS/MV Fluorescent Ballast, 4-Lamp, F54T5/HO, 54W T5HO, 120/277V
| UPC | 807154501861 |
|---|---|
| Color | Black |
| Shape | Reflector(R) |
| Voltage | 120 Volts |
| Wattage | 54 watts |
| Brand Name | Halco Lighting Technologies |
| Brightness | 16000 Lumen |
| Efficiency | High |
| Light Type | Fluorescent |
| Model Name | EP454HO/PS/MV |
| Unit Count | 1 Count |
| Item Weight | 2.7 Pounds |
| Light Color | cool white |
| Manufacturer | Halco Lighting |
| Model Number | EP454HO/PS/MV |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 16000 Lumens |
| Light Source Type | Fluorescent |
| Power Consumption | 54 Watts |
| Specification Met | High Efficiency, Sound Rated A |
| Additional Features | High Power Factor, Low Noise Outdoor, Electronic, Versatile Lamp Count |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 16000 Lumens |
| Light Source Wattage | 54 Watts |
| Manufacturer Part Number | EP454HO/PS/MV |
| Specific Uses For Product | Industrial, Commercial, Outdoor |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 54 Watts |
| Global Trade Identification Number | 00807154501861 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form