| Management number | 223060636 | Release Date | 2026/05/09 | List Price | US$12.51 | Model Number | 223060636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09B6SDJYY |
|---|---|
| Size | Medium |
| Color | 13 Red |
| Pattern | Solid |
| Fit Type | Slim |
| Back Style | Criss Cross Back |
| Brand Name | RXRXCOCO |
| Chest Size | 33 Inches |
| Neck Style | Spaghetti Straps |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Monokini |
| Unit Count | 1 Count |
| Waist Size | 23.0, 25.0, 26.0, 27.0, 28.0, 29.0, 30.0, 32.0, 33.0, 34.0, 35.0, 38.0 Inches |
| Fabric Type | Spandex , Nylon |
| Sleeve Type | Sleeveless |
| Style Number | MB4618REM |
| Material Type | 80% Nylon 20% Spandex |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Lining Description | Polyester |
| Swimwear Form Type | Monokini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | MB4618REM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form