| Management number | 220113727 | Release Date | 2026/05/03 | List Price | US$21.60 | Model Number | 220113727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Let her make waves with the newly updated Wilder II, the ultimate summer water shoe. The flexible pink upper and soft jersey binding deliver all-day comfort while the non-slip outsole and toe cap keeps her safe and protected during any aquatic adventure.
| UPC | 840198679394 |
|---|---|
| Color | Lavender Rainbow |
| Pattern | Herringbone |
| Occasion | beach,casual |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Brand Name | See Kai Run |
| Model Name | Wilder II (Toddler/Little Kid) |
| Strap Type | Adjustable Strap |
| Style Name | Wilder II |
| Unit Count | 1.0 Count |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | See Kai Run |
| Style Number | WTS126F261 |
| Sole Material | Thermoplastic Rubber |
| Item Type Name | Sport Sandal |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| liningdescription | Polyester |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | WTS126F261-6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form