| Management number | 220454782 | Release Date | 2026/05/03 | List Price | US$10.39 | Model Number | 220454782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This comprehensive protective accessory set for Meta Quest 2 transforms your VR experience with style and security. Crafted from soft, skin-friendly silicone, this pink protection kit includes everything you need to safeguard your virtual reality investment. The full-coverage shell features a textured honeycomb pattern that provides excellent grip while ensuring optimal heat dissipation through precisely positioned ventilation holes. Anti-shock and anti-fall protection keeps your headset safe from accidental drops and impacts. The set includes controller grips with non-slip surfaces for enhanced gameplay precision, a lens cover to protect against scratches and dust, a comfortable face protector cover, and thumbstick caps for improved control. Each piece is designed for a perfect fit on the Quest 2, maintaining full access to all buttons and ports. The durable silicone construction is comfortable to wear during extended gaming sessions while providing all-around protection for your VR headset and controllers. This complete protection kit combines functionality with aesthetic appeal, making it an essential accessory for any Meta Quest 2 owner.
| Brand | Generic |
|---|---|
| Color | pink |
| Model Name | Silicone Protective Cover Set For Meta Quest 2 |
| Item Weight | 0.4 Pounds |
| Screen Size | 5.5 Inches |
| Display Type | Virtual Reality Display |
| Manufacturer | shenzhenshi weia zhineng keji youxiangongsi |
| Model Number | Quest 2 Silicone Cover Set |
| Refresh Rate | 90 Hz |
| BuiltIn Media | Vr Headset Shell Cover |
| Field Of View | 90 Degrees |
| Warranty Type | Limited Manufacturer Warranty |
| Connector Type | USB Type C |
| Lens Technology | Fresnel |
| Operating System | Meta Quest Os |
| Compatible Devices | Meta Quest 3 |
| Additional Features | Soft Silicone Material, Skin-friendly, Washable, Anti-slip Texture, Non-slip Handle Cover, Protective Lens Cover, Facial Interface Cover, Controller Grip Cover, Hexagonal Pattern Design, Precise Cutouts, Tracking Hole Access, Adjustable Velcro Strap, L/R Signs For Controllers, Joystick Cover Protection, Easy Installation, Sweat Resistant, Comfortable Grip, Enhanced Gaming Experience, Full Protection Set, Pressure Relief, Prevents Skin Irritation |
| Warranty Description | 60days |
| Age Range Description | 13 Years And Up |
| Connectivity Technology | Wireless |
| Item Dimensions D x W x H | 6.5"D x 8"W x 4.5"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2064.0 |
| Is Mixed Reality Compatible | Yes |
| Number of Batteries Required | 2 |
| Display Refresh Rate in Hertz | 90 |
| VR Operating Platform Compatibility | Meta Quest 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form