| Management number | 218714681 | Release Date | 2026/05/03 | List Price | US$44.00 | Model Number | 218714681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slot Car Race Track Sets with 4 Slot Cars, Electric Race Car Track
| Size | 4.13" x 9.65" x 15" inches |
|---|---|
| Theme | Racing |
| Set Name | Slot Car Race Track Set with 4 Cars |
| Brand Name | BUBUQE |
| Model Name | SO26001-2 |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 5.5 Pounds |
| Skill Level | Beginner |
| Manufacturer | BUBUQE |
| Not for Kids | No |
| Power Source | Corded Electric |
| Assembly Time | 30 Minutes |
| Base Material | Plastic |
| Material Type | Plastic |
| Product Style | Modern, Classic |
| Battery Weight | 3.16 Grams |
| Operation Mode | automatic |
| Controller Type | track-based control |
| Item Dimensions | 9.65 x 4.13 x 15 inches |
| Power Plug Type | Type A - 2 pin (North American) |
| Remote Included | No |
| Number of Pieces | 5 |
| Number of Players | 2 |
| Battery Description | Requires 2 AA batteries |
| Frame Material Type | Plastic |
| Included Components | CAR |
| Number of Batteries | 2 AA batteries required. |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | Yes |
| Age Range Description | 6+ Years |
| Educational Objective | Hand-Eye Coordination |
| Manufacturer Part Number | SO26001-2 |
| Minimum Age Recomendation | 72 |
| CPSIA Cautionary Statement | No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 720.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Other Special Features of the Product | Carrying Handle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form